Description
ID Color | White |
Panel Size | 21.45-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Panel Tech | LCD |
Brightness | 250nits |
NTSC % | sRGB: 100% |
Screen-to-body ratio | 86% |
IPS-level | Wide view |
Glare | Anti-glare display |
Touch Panel | N/A |
On board processor | Intel® Core i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
DIMM Memory | 8GB DDR4 SO-DIMM |
Chipset | N/A |
VRAM | N/A |
Integrated GPU | Intel® UHD Graphics |
Storage | 512GB M.2 NVMe PCIe® 3.0 SSD Without HDD |
Easy Upgrade | Not available |
Expansion Slot(includes used) | 2x DDR4 SO-DIMM slot 1x M.2 2280 SSD slot |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 5.0/5.1
(BT version may change with OS version different) |
LAN | Realtek RTL8111H 10/100/1000 GbE |
Front-facing camera | 720p HD camera |
Harman/Kardon | N/A |
Audio | Built-in microphone Built-in speaker SonicMaster |
Operating System | Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
Side I/O Port | 1x Kensington lock 1x 2-in-1 card reader SD / MMC 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI out 1.4 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
Dimension (WxHxD) | 49.3 x 39.5 x 1.3 ~ 16.5 cm |
Weight | 04.84 kg |
Security | BIOS Booting User Password Protection HDD User Password Protection and Security McAfee LiveSafe 30-day trial Kensington Security Slot |
Trusted Platform Module | Trusted Platform Module (Firmware TPM) |
Built-in Apps | MyASUS ASUS Business Manager McAfee |
My ASUS features | System diagnosis Fan Profile Splendid AppDeals Link to MyASUS |
Included in the box | Wireless white keyboard Wireless optical mouse |
Reviews
There are no reviews yet.